
Healthy, comfortable and energy-efficient ventilation
JOTNAR is made of the best materials with first class workmanship.
Vertical FLIXX JOTNAR advantages
- Eco design, the efficiency is up to 90% with counterflow heat exchanger and EPP casing.
- Smart control, it should be the most intelligent control system on the market.
- Flexible installation. 2 types of installation to suitable room.
- EC Constant Airflow Fan, no worry about the external pressure.
- Automatic defrosting / prehating+ supply heating for cold area use.
SPECIFICATIONS
Model | FAV-250 | FAV-350 | FAV-500 | FAV-250 (enthalpy) | FAV-350 (enthalpy) | FAV-500 (enthalpy) |
Unit voltage [V/50 (60) Hz] | 230 | 230 | 230 | 230 | 230 | 230 |
Airflow [m³/h] | 250 | 350 | 500 | 250 | 350 | 500 |
External Static Pressure [Pa] | 130 | 150 | 160 | 130 | 150 | 160 |
Temperature Efficiency [%] | 98 | 87 | 88 | 83 | 77 | 78 |
Enthalpy Efficiency [%] | – | – | – | 78 | 72 | 73 |
Max. Power [W] | 137 | 272 | 412 | 137 | 285 | 440 |
Transported air temperature [°C] | -25…+40 | |||||
Casing material Galvanized steel Insulation | EPP | |||||
Connected air duct diameter [mm] | 144 | 144 | 196 | 144 | 144 | 196 |
Noise [dB(A)]* | 35 | 37 | 39 | 35 | 37 | 39 |
Energy Efficiency Class | A+ | A | A | A+ | A | A |
Weight [kg] | 40 | 40 | 50 | 40 | 40 | 50 |
Note: This data is measur ed under the condition of 70% of the maximum air volume and 50Pa static pr essure.