
Swimming pool heating
Njord is made of the best materials with first class workmanship.

Not just an efficient swimming pool heat pump product as it is, FLIXX is aiming to build an awesome craft with all modern elements, such as double-side airflow outlet, matt-finished sheet metal cabinet, golden radiator etc.
Advised pool volume 20 – 130 m³
COP, max. (A27/W26) Up to 16.0
Max. heating capacity Up to 27.8 kW
Operating ambient range −10 to +43 °C
Refrigerant R32
Connectivity Bluetooth · Wi-Fi · 4G DTU
SPECIFICATIONS:
| Parameter | SP 20-40 | SP 30-55 | SP 40-70 | SP 50-85 | SP 60-100 | SP3 70-115 | SP3 80-130 |
|---|---|---|---|---|---|---|---|
| Advised pool volume, m³ | 20–40 | 30–55 | 40–70 | 50–85 | 60–100 | 70–115 | 80–130 |
| Rated input power, kW | 1.60 | 2.13 | 2.36 | 3.22 | 3.17 | 4.91 | 5.28 |
| Heating — Air 27°C / Water 26°C / Humid. 80% | |||||||
| Heating capacity (min–max), kW | 1.4–7.1 | 1.9–9.5 | 2.4–13.0 | 2.5–17.8 | 3.5–20.0 | 7.7–25.0 | 7.8–27.8 |
| COP (min–max) | 16.0–6.5 | 16.1–6.8 | 16.5–6.6 | 16.5–6.4 | 16.3–6.5 | 16.0–6.1 | 16.0–5.9 |
| Heating — Air 15°C / Water 26°C / Humid. 70% | |||||||
| Heating capacity (min–max), kW | 1.1–5.5 | 1.4–7.0 | 1.6–9.1 | 2.3–12.8 | 2.5–14.7 | 4.9–18.9 | 5.0–21.2 |
| COP (min–max) | 7.0–4.5 | 6.8–4.7 | 6.7–4.8 | 6.5–4.8 | 7.0–4.6 | 6.5–4.6 | 6.5–4.4 |
| Heating — Air 10°C / Water 26°C / Humid. 64% | |||||||
| Heating capacity (min–max), kW | 0.9–4.0 | 1.2–5.5 | 1.6–7.2 | 2.0–9.8 | 2.6–11.3 | 3.6–14.2 | 3.7–15.9 |
| COP (min–max) | 4.5–3.2 | 4.5–3.2 | 4.8–3.3 | 4.9–3.5 | 4.5–3.4 | 4.5–3.5 | 4.5–3.4 |
| Cooling — Air 35°C / Water 28°C / Humid. 80% | |||||||
| Cooling capacity (min–max), kW | 1.92–3.5 | 1.92–3.5 | 2.06–3.65 | 2.50–4.54 | 4.64–8.96 | 6.56–11.40 | 6.56–11.40 |
| EER (min–max) | 4.00–3.07 | 4.00–3.07 | 4.12–2.83 | 2.94–2.26 | 3.83–3.39 | 4.07–3.60 | 4.07–3.60 |
| Electrical | |||||||
| Power supply | 220–240V~/1Ph | 220–240V~/1Ph | 220–240V~/1Ph | 220–240V~/1Ph | 220–240V~/1Ph | 380V~/3N | 380V~/3N |
| Fan speed, RPM | 400–700 | 400–750 | 400–800 | 400–750 | 500–750 | 500–800 | 500–850 |
| Acoustics | |||||||
| Sound pressure @ 1 m, dB(A) | 36–45 | 36–46 | 37–47 | 40–50 | 41–51 | 43–53 | 45–54 |
| Sound pressure @ 10 m, dB(A) | 16–25 | 16.5–27 | 19–28.5 | 20–30 | 21–31 | 23–33 | 25–34 |
| Water & dimensions | |||||||
| Water flow volume, m³/h | 2.4 | 3.2 | 4.1 | 5.2 | 5.6 | 10.3 | 12.5 |
| Net dimension L×W×H, mm | 1030×455×635 | 1130×500×800 | 1210×530×900 | ||||
Advanced Heat Pump Technology
Not only is the unit designed with superior appearance, but also powerful performance. With mature inverter technology combined with the adoption of Mitsubishi compressor, the unit can maintain high COP at 16 while running silently, which create wonderful swimming atmosphere for you!
Low Noise Running
A fully enclosed cabinet is specially designed for the compressor so that the running noise can be kept inside and the noise of the whole unit can maintain very low.
Double-side Airflow Outlet
The unit uses PHNIX own patent double-side airflow cabinet which through years of application in the market is proven to be highly efficient in heat exchange and outstandingly silent during operation.
Matt-finished Sheet Metal Cabinet
On the cabinet, the lively interplay of matt-finished surfaces combined with irregular shaped pattern is reminiscent of a high-performance swimming pool heat pump products.

Touch Display Controller Plug-In Wired Panel
Big-button and touch combined colour display. Installs by plugging directly into the unit and removes just as easily for maintenance or replacement. Modes: Heating · Cooling · Auto.
Included in standard supply

App control
Simplify your life with AQUA TEMP. Via connection by Bluetooth, Wi-Fi and 4G, your can take full control of your swimming pool heat pump from anywhere in your home or office with a single app on your smartphone.
Included — free download
Warranty of quality
Njord is guaranteed of 7 year warranty on its compressor and 2 years warranty on its labor cost.
