
Heat Pump from the Top Manufacturer
R290 NEW Inverter Air to Water Heat Pump
is a combination of all the modern elements,
specially for Northern markets

BLIZZARD GX 2-10
BLIZZARD GX 4-15

BLIZZARD GX 5-23
Highlights:
7-17 (1.8-23.20) kW
– Outstanding Cold weather Performance A+++
– High temperature output up to +80C
– 4G DTU or WiFi remote Monitoring and Control
– 1 Phase
– Noise Reduction Technology/Very Quiet
– Monoblock Air-To-Water
– GWP 3
Full DC Inverter Technology
Perfectly combines eco-friendly R290 refrigerant and inverter technology to produce efficient house heating/cooling and hot water even under extreme cold climate.

R290 Refrigerant
With many advantages such as low carbon emission and high efficiency, R290 refrigerant is recognized as a refrigerant with the most development potential in the industry, which contributes to the reduction of carbon emission and help achieve the global goal of carbon neutrality.

High Efficiency A+++ Energy Level
Air to Water BLIZZARD Heat Pump is specially developed with the most cutting-edge heat pump technology and modern design to meet stringent requirements for efficiency, stability and quietness. With a top energy rating A+++, the unit is energy efficient and can greatly reduce energy bills for users.

SPECIFICATIONS:
| GX 2-10 | GX 4-15 | GX 5-23 | |
| Power supply | 220-240V~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz |
| Heating conditions – outside air. 7/6°C. Water temp. 30/35°C | |||
| Nominal Heating Power (kW) | 7 | 10 | 17 |
| Heating power range (kW) | 1.80-9.60 | 4.56-14.37 | 5.30-23.20 |
| Consumption power (kW) | 0.49-2.35 | 0.96-4.17 | 1.25-6.51 |
| Heating conditions – outside air. 7/6°C. Water temp. 47/55°C | |||
| Nominal Heating Power (kW) | 7 | 9.2 | 17 |
| Heating power range (kW) | 2.25-8.30 | 3.60-12.88 | 6.12-22.86 |
| Consumption power (kW) | 0.93-3.09 | 1.44-5.32 | 2.52-7.98 |
| Heating capacity (A-7W35 EN 14511) (kW) | 6.2 | 10.4 | 16.08 |
| Consumption power (A-7W35 EN 14511) (kW) | 2.11 | 4.37 | 5.7 |
| COP (A-7W35 EN 14511) (kW/kW) | 2.93 | 2.61 | 2.82 |
| Heating capacity (A-7W55 EN 14511) (kW) | 5.87 | 10.07 | 14.79 |
| Consumption power (A-7W55 EN 14511) (kW) | 2.56 | 5.06 | 6.99 |
| COP (A-7W55 EN 14511) (kW/kW) | 2.29 | 1.99 | 2.12 |
| Cooling conditions – Outside air. 35/24°C. Water temp. 23/18°C | |||
| Cooling capacity range (kW) | 2.10-9.90 | 4.03-14.5 | 3.20-20.2 |
| Consumption power (kW) | 0.50-3.25 | 1.00-4.86 | 1.30-7.52 |
| Cooling conditions – Outside air. (DB/WB): 35/24°C. Water temp. (S/V): 12/7°C | |||
| Cooling capacity range (kW) | 1.60-6.75 | 3.12-10.47 | 3.90-17.00 |
| Consumption power (kW) | 0.60-2.65 | 1.04-4.46 | 1.80-7.50 |
| Maximum Consumption Power (kW) | 3.9 | 6.3 | 9.1 |
| Maximum Consumption Current (A) | 17 | 12.2 | 16.1 |
| Energy glass water + 35°C | A+++ | A+++ | A+++ |
| Energy glass water + 55°C | A++ | A++ | A++ |
| Refrigerant type | R290 | R290 | R290 |
| Refrigerant capacity (kg) | 0.65 | 1 | 1.4 |
| Sound pressure (1 m) (dB(A)) | 45 | 46 | 48 |
| Sound Power Level (EN12102) (dB) | 60 | 61 | 67 |
| Net Weight (kg) | 115 | 150 | 220 |
| Dimensions of the device (L/W/H) (mm) | 1173 x 403 x 800 | 1287 x 458 x 928 | 1250 x 540 x 1330 |
| Package dimensions (L/W/H) (mm) | 1300 x 485 x 935 | 1420 x 540 x 1080 | 1380 x 570 x 480 |
| Compressor Brand | GMCC | GMCC | GMCC |
| Circulation pump | SHIMGE | SHIMGE | SHIMGE |
| Min/max. Outdoor air temperature | -25…+43 | -25…+43 | -25…+43 |
| Fan Motor Type | DC | DC | DC |
| Water connection (inches) | 1 | 1 | 1 |
| Rated flow rate (m³/h) | 1.7 | 2.9 | 2 |
| Water pressure drop at nominal flow rate (kPa) | 15 | 30 | 32 |
| Circulation pump head at nominal water (m) | 7.5 | 8 | 10.4 |
| Cabinet type | Galvanized Sheet+ABS | Galvanized Sheet+ABS | Galvanized Sheet+ABS |
Additional benefits
Noise Reduction Technology
We strive to create an ultra-quiet working environment for the user by using multiple noise reduction technologies.

Stable Running at -25℃ Ambient Temperature
BLIZZARD can successfully operate efficiently at low temperature, maintain high COP and reliable stability.

Smart Touch Display

Smart Control

