
- Heating power 3,3 to 7,4 kW
- Heating up to -20ºC outside
- Cooling up to +48ºC outside
- Refrigerant R32
- Wi-Fi
- Self-diagnosis
- Comfortable sleep
- Anti-ice system
- Fan speed control
- Turbo mode
- Warm start
- Display off
- Blind adjustment
- Hidden digital display
- Auto restart
- Timer
- Silent operation
- Economic mode
- Ventilation mode
- Golden fin protective coating
- Service valve protection
- Drying mode


| Model | FR09MD33M+ | FR12MD42M+ | FR18MD58M+ | FR24MD74M+ |
| W (mm) | 726 | 825 | 940 | 1120 |
| H (mm) | 250 | 290 | 320 | 320 |
| D (mm) | 200 | 210 | 240 | 240 |

| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| Freya 09 | 680 | 462 | 274 | 362 | 256 |
| Freya 12 | 718 | 540 | 333 | 480 | 330 |
| Freya 18 | 818 | 600 | 350 | 516 | 340 |
| Freya 24 | 833 | 655 | 370 | 540 | 334 |
SPECIFICATIONS
| Model | FR09MD33M+ | FR12MD42M+ | FR18MD58M+ | FR24MD74M+ | ||||
| Nameplate Parameter | Rated Capacity | Cooling | W | 2750 (600~4000) | 3650 (700~4100) | 5400 (1300~5900) | 7300 (1800~7400) | |
| Heating | W | 3300(800~4200) | 4200 (900~4200) | 5800 (1300~6100) | 7420 (1800~8000) | |||
| Rated Input Power | Cooling | W | 720 (100-1200) | 870 (130-1550) | 1430 (290-1950) | 1700 (230-2300) | ||
| Heating | W | 800 (200-1200) | 1060 (230-1300) | 1330 (250-1800) | 2300 (230-2530) | |||
| Rated Input Current | Cooling | A | 3.3 (0.5-5.32) | 4.2 (0.6-5.8) | 6.4 (2.2-6.8) | 7.9 (1.0-10.0) | ||
| Heating | A | 3.9 (1.0-5.30) | 4.8 (1.0-6.3) | 6.1 (2.0-8.0) | 10.5 (1.0-11.0) | |||
| Max. Input Power | W | 1410 | 1778 | 2650 | 3200 | |||
| Max. Input Current | A | 6,4 | 8,1 | 12,0 | 14,6 | |||
| SEER | / | A+++ 8.5 | A+++ 8.5 | A+++ 8.8 | A+++ 8.7 | |||
| SCOP | / | A++ 4.6 | A++ 4.6 | A++ 4.6 | A++ 4.6 | |||
| SCOP | / | A+++ 5.9 | A+++ 5.5 | A+++ 5.8 | A+++ 5.4 | |||
| Power supply source | V/Ph/Hz | 220-240V-1-50Hz | 220-240V-1-50Hz | 220-240V-1-50Hz | 220-240V-1-50Hz | |||
| Refrigerant | R32 | R32 | R32 | R32 | ||||
| Refrigerant Charged | g | 0.39kg/ /675/0.209 tonnes | 0.57kg/ /675/0.385 tonnes | 0.77kg/ /675/0.520 tonnes | 1kg/ /675/0.675 tonnes | |||
| Max. Discharge Pressure | MPa | 4,3 | 4,3 | 4,3 | 4,3 | |||
| Max. Suction Pressure | MPa | 2,5 | 2,5 | 2,5 | 2,5 | |||
| Air Flow Volume | m3/h | 350/400/480/550/700 | 430/520/580/650/800 | 700/780/870/900/1000 | 820/990/1100/1200/1400 | |||
| IDU-Noise level [+/- 3dB] | dB(A) | 20/24/27/31/35 | 20/24/27/31/35 | 24/28/33/37/42 | 26/32/35/39/43 | |||
| ODU-Noise level [+/- 3dB] | dB(A) | 48 | 49 | 50 | 53 | |||
| Indoor unit weight (Net ) | kg | 8 | 9 | 10 | 14 | |||
| Outdoor unit weight (Net ) | kg | 22 | 24 | 33 | 44 | |||
| Indoor unit weight (Gross) | kg | 11 | 12 | 13 | 17 | |||
| Outdoor unit weight (Gross ) | kg | 24 | 27 | 36 | 48 | |||
| Indoor unit configuration | evaporator | Tube | Material | Inner-grooved copper | Inner-grooved copper | Inner-grooved copper | Inner-grooved copper | |
| Length | mm | 498 | 602 | 669 | 850 | |||
| Fin | Material | Hydrophilic aluminium foil | Hydrophilic aluminium foil | Hydrophilic aluminium foil | Hydrophilic aluminium foil | |||
| Fin Type | window type | window type | window type | window type | ||||
| Thickness | mm | 0,095 | 0,095 | 0,095 | 0,095 | |||
| Fin spaceing | mm | 1.4 | 1.4 | 1.4 | 1.4 | |||
| Face Area | m2 | 0,063 | 0,076 | 0,197 | 0,286 | |||
| Fan system | Fan | Type | Cross-flow fan | Cross-flow fan | Cross-flow fan | Cross-flow fan | ||
| Material | AS+Glass Fiber | AS+Glass Fiber | AS+Glass Fiber | AS+Glass Fiber | ||||
| Diameter × Length | mm | Φ92*494 | Φ92*602 | Φ107.9*660 | Φ107.9*840 | |||
| Fan motor | Type | AC/DC | AC | AC | AC | AC | ||
| BRAND | KB,or Equal | KB,or Equal | KB,or Equal | DF,or Equal | ||||
| Capacitor | μF | 1,2 | 1,2 | 2 | 3 | |||
| insulation grade | E | B | B | B | ||||
| Motor speed (T/H/M/L/S) | rpm | 1250/1150/1030/850/550 | 1250/1150/1030/850/550 | 1250/1150/1030/850/550 | 1250/1150/1030/850/550 | |||
| Rated Output Power | W | 18 | 13 | 30 | 30 | |||
| Air circulation (H/M/L) | m3/h | 600/520/480/400/340 | 600/520/480/400/340 | 600/520/480/400/340 | 900/830/750/620/550 | |||
| Dimension | Packing Type(6 face/4 face) | 6 | 6 | 6 | 6 | |||
| Net Dimension (WidthxHightxDepth) | mm | 726*250*200 | 825*290*210 | 940*320*240 | 1120*320*240 | |||
| Packing Dimension (WidthxHeightxDepth) | mm | 770*335*280 | 880*350*270 | 985*375*315 | 1168*405*330 | |||
| Power Supply Cord | Cabel Length | m | 1,5 | 1,5 | 1,5 | 1,5 | ||
| Plug | N/A | N/A | N/A | N/A | ||||
| Condensate Drainage Pipe (O.D) | Φ16 | Φ16 | Φ16 | Φ16 | ||||
| Condensate Drainage Pipe ( L) | mm | 2000 | 2000 | 2000 | 2000 | |||
| Outdoor unit configuration | Stop Valve | Liquid Valve | Inch | 1/4′ | 1/4′ | 1/4′ | 1/4′ | |
| Gas Valve | Inch | 3/8′ | 3/8′ | 1/2′ | 5/8′ | |||
| Compressor | Modle | KSK75D12UDZA31 | KSN98D21UEZ31 | KSN140D21UFZ | KTN150D30UFZA | |||
| Drive mode | AC/DC | DC | DC | DC | DC | |||
| Type | ROTARY | ROTARY | ROTARY | ROTARY | ||||
| Brand | GMCC | GMCC | GMCC | GMCC | ||||
| Fan system | Fan | Type | Axial-flow fan | Axial-flow fan | Axial-flow fan | Axial-flow fan | ||
| Vane Number | 3 | 3 | 3 | 3 | ||||
| Blade Material | AS | AS | AS | AS | ||||
| Diameter | mm | Φ350 | Φ402 | Φ442 | Φ470 | |||
| Length | mm | / | / | / | / | |||
| Out motor | Output power | W | 33 | 35 | 45 | 70 | ||
| Model Brand | WELLING,or Equal | WELLING,or Equal | LT,or Equal | JEAMO,or Equal | ||||
| insulation grade | E | E | E | B | ||||
| Capacitor | μF | N/A | N/A | N/A | N/A | |||
| Tube | Material | Inner-grooved copper | Inner-grooved copper | Inner-grooved copper | Inner-grooved copper | |||
| Length | mm | 620 | 650 | 776 | 788 | |||
| Fin | Material | Hydrophilic aluminium foil | Hydrophilic aluminium foil | Hydrophilic aluminium foil | Hydrophilic aluminium foil | |||
| Fin Type | window | window | window | window | ||||
| Fin spaceing | 1,4 | 1,4 | 1,4 | 1,4 | ||||
| Throttling gear (Capillary/EEV) | capillary | capillary | capillary | capillary | ||||
| Dimension | Net Dimension (WidthxDepthxHeight) | mm | 738*246*462 | 788*300*540 | 888*295*600 | 903*322*655 | ||
| Packing Dimension WidthxDepthxHeight | mm | 775*315*515 | 825*380*590 | 915*390*670 | 933*422*715 | |||
| Ambient temperature (cooling) | oC | +16 ~ +48 | +16 ~ +48 | +16 ~ +48 | +16 ~ +48 | |||
| Ambient temperature (heating) | oC | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | |||
| Operation temperature | oC | 16-32℃ | 16-32℃ | 16-32℃ | 16-32℃ | |||
| Ambient Temperature | oC | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | |||

