
Swimming pool heating
Njord is made of the best materials with first class workmanship.
Not just an efficient swimming pool heat pump product as it is, FLIXX is aiming to build an awesome craft with all modern elements, such as double-side airflow outlet, matt-finished sheet metal cabinet, golden radiator etc.

Advanced Heat Pump Technology
Not only is the unit designed with superior appearance, but also powerful performance. With mature inverter technology combined with the adoption of Mitsubishi compressor, the unit can maintain high COP at 16 while running silently, which create wonderful swimming atmosphere for you!
Low Noise Running
A fully enclosed cabinet is specially designed for the compressor so that the running noise can be kept inside and the noise of the whole unit can maintain very low.
Double-side Airflow Outlet
The unit uses PHNIX own patent double-side airflow cabinet which through years of application in the market is proven to be highly efficient in heat exchange and outstandingly silent during operation.
Matt-finished Sheet Metal Cabinet
On the cabinet, the lively interplay of matt-finished surfaces combined with irregular shaped pattern is reminiscent of a high-performance swimming pool heat pump products.
Modern Controller
The unit utilizes a smart big button and touch combined display which is incomparably easy to use. Moreover, the display can be installed simply by plugging in the machine and removes easily when maintenance and replacement.

App control
Simplify your life with AQUA TEMP. Via connection by Bluetooth, Wi-Fi and 4G, your can take full control of your swimming pool heat pump from anywhere in your home or office with a single app on your smartphone.
SPECIFICATIONS:
FLIXX models | Njord SP 20-40 | Njord SP D30-55 | Njord SP 40-70 | Njord SP 50-85 | Njord SP 60-100 | Njord SP3 70-115 | Njord SP3 80-130 |
Advised pool volume(m3) | 20-40 | 30-55 | 40-70 | 50-85 | 60-100 | 70-115 | 80-130 |
Operating air temperature (ºC) | -10~43 | ||||||
Rated power | 1,6 | 2,13 | 2,36 | 3,22 | 3,17 | 4,91 | 5,28 |
Refrigerant | R32 | ||||||
Certification | CE | ||||||
Air 27ºC/Water 26ºC/Humid. 80% | |||||||
Heating Capacity(kW) | 1.4~7.1 | 1.9~9.5 | 2.4~13 | 2.5~17.8 | 3.5~20 | 7.7~25 | 7.8~27.8 |
Consumed power (kW) | 0.087-1.09 | 0.118-1.39 | 0.145-1.96 | 0.151-2.78 | 0.214-3.07 | 0.481~4.10 | 0.488~4.71 |
COP | 16~6.5 | 16.1~6.8 | 16.5~6.6 | 16.5~6.4 | 16.3~6.5 | 16.0~6.1 | 16.0~5.9 |
Air 15ºC/Water 26ºC/Humid. 70% | |||||||
Heating Capacity(kW) | 1.1-5.5 | 1.4~7.0 | 1.6~9.1 | 2.3~12.8 | 2.5~14.7 | 4.9~18.9 | 5.0~21.2 |
Consumed power (kW) | 0.157-1.22 | 0.205-1.48 | 0.238-1.89 | 0.353-2.66 | 0.357-3.19 | 0.754~4.11 | 0.769~4.81 |
COP | 7~4.5 | 6.8~4.7 | 6.7~4.8 | 6.5~4.8 | 7~4.6 | 6.5~4.6 | 6.5~4.4 |
Air 10ºC/Water 26ºC/Humid. 64% | |||||||
Heating Capacity(kW) | 0.9-4.0 | 1.2-5.5 | 1.6-7.2 | 2.0-9.8 | 2.6-11.3 | 3.6-14.2 | 3.7-15.9 |
Consumed power (kW) | 0.20-1.25 | 0.27-1.72 | 0.33-2.18 | 0.40-2.80 | 0.58-3.32 | 0.80-4.06 | 0.82-4.68 |
COP | 4.5-3.2 | 4.5-3.2 | 4.8-3.3 | 4.9-3.5 | 4.5-3.4 | 4.5-3.5 | 4.5-3.4 |
Air 35 °C /Water 28 °C / Humid 80 % | |||||||
Cooling Capacity(kW) | 1.92-3.5 | 1.92-3.5 | 2.06-3.65 | 2.50-4.54 | 4.64-8.96 | 6.56-11.40 | 6.56-11.40 |
Consumed power (kW) | 0.48-1.14 | 0.48-1.14 | 0.50-1.29 | 0.85-2.01 | 1.21-2.64 | 1.61-3.17 | 1.61-3.17 |
EER | 4.0-3.07 | 4.0-3.07 | 4.12-2.83 | 2.94-2.26 | 3.83-3.39 | 4.07-3.60 | 4.07-3.60 |
Power Supply | 220-240V~/1Ph | 380V~/3N | |||||
Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Speed (RPM) | 400-700 | 400-750 | 400-800 | 400-750 | 500-750 | 500-800 | 500-850 |
Sound Pressure 1m dB(A) | 36-45 | 36-46 | 37-47 | 40-50 | 41-51 | 43-53 | 45-54 |
Sound Pressure of 50% capacity at 1m dB(A) | 42 | 43 | 44 | 44 | 45 | 47 | 47 |
Sound Pressure 10m dB(A) | 16-25 | 16.5-27 | 19-28.5 | 20-30 | 21-31 | 23-33 | 25-34 |
Water Connection (mm) | 50 | ||||||
Water FlowVolume (m3/h) | 2,4 | 3,2 | 4,1 | 5,2 | 5,6 | 10,3 | 12,5 |
Water Pressure Drop (max) kPa | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Net Dimensions L/W/H (mm) | 1030*455*635 | 1030*455*635 | 1030*455*635 | 1130*500*800 | 1210*530*900 | 1210*530*900 | 1210*530*900 |
Warranty of quality
Njord is guaranteed of 7 year warranty on its compressor and 1 year warranty on its labor cost.