
Inverter Commercial Heat Pump
Commercial inverter heating heat pumps can be used in a wide variety of settings including hotels, hospitals, corporate events, restaurants, commercial shopping malls, and manufacturing plants.

Highlights:
High Performance Commercial Monoblock inverter heat pump.
Power Range 20-75 kW
– Max 16 Units is cascade Control
– Smart Defrosting
– 4G DTU or WiFi remote Monitoring and Control
– Energy Stage Control
– Leakage Monitor
– Full Inverter Technology
– Minimum outdoor temperature up to -25°C
– GWP3
With dual EVI (heating and cooling) technology, ICEBERG 16-100 is certified as the dual-level primary energy efficiency product.
Super Wide Operating Range
ICEBERG 16-100 is equipped with multiple technologies to improve its stability and reliability, which helps easily deal with extreme temperature challenges and ensure the stable operation.

Stepless Capacity Control in All Conditions
Full load demand, energy saving: ICEBERG Series achieves 15% ~ 100% stepless capacity control; it outputs on actual accurately realizes full load energy saving. No need to start and stop the compressor frequently: Compare to the On/Off system, inverter compressor steplessly adjusts the speed to achieve loading and unloading, instead of frequently starting the compressor.

Strong Heating Performance in Low Temperature
Adopting advanced DC Inverter compressor, EVI technology and efficient program algorithm, ICEBERG Series has in low temperature heating, so its energy efficiency is greatly improved. Compared to the general On/Off EVI air source heat pump, the overall
heating capacity of ICEBERG Series is increased by about 20%, which ensures its low-temperature heating performance.

Second-Generation Intelligent Defrosting
ICEBERG Series adopts intelligent defrosting technology, which can intelligently determine whether to defrost according to the operating conditions, ambient temperature and frost thickness, which greatly extends the defrost cycle and reduces defrosting time by more than 20%. As a result, the unit operates with high heating capacity and energy efficiency.

SPECIFICATIONS:
| Heating Condition – Ambient Temp. (DB/WB): 7°C/6°C, Water inlet/outlet 30°C/35°C | ||
| Nominal Capacity | kW | 50 |
| Heating Capacity Range | kW | 20.45-75.0 |
| Heating Power lnput Range | kW | 6.54-24.00 |
| COP | W/W | 3.12-4.62 |
| Current Input Range | A | 10.45-38.4 |
| Heating Condition – Ambient Temp. (DB/WB): 2°C/1°C, Water inlet/outlet 30°C/35°C | ||
| Heating Capacity Range | kW | 16.16-59.27 |
| Heating Power lnput Range | kW | 5.50-20.19 |
| COP | W/W | 2.94-3.51 |
| Current Input Range | A | 8.40-30.84 |
| Heating Condition – Ambient Temp. (DB/WB): -7°C/-6°C, Water inlet/outlet 50°C/55°C | ||
| Heating Capacity Range | kW | 12.03-43.00 |
| Heating Power lnput Range | kW | 7.63-22 .88 |
| COP | W/W | 1.83-2.79 |
| Current Input Range | A | 11.68-35.04 |
| Cooling Condition – Ambient Temp. (DB/WB): 35°C/24°C, Water inlet/outlet 12°C/17°C | ||
| Heating Capacity Range | kW | 14.10-50.00 |
| Heating Power lnput Range | kW | 5.95-21.82 |
| COP | W/W | 1.95-3.45 |
| Current Input Range | A | 9.51-34.89 |
| Heating Condition – Ambient Temp. (DB/WB): 20°C/15°C, Water inlet/outlet 15°C/55°C | ||
| Hot Water Capacity Range | kW | 23.22-100 |
| Hot Water Power Input | kW | 7.51-27.54 |
| COP | W/W | 3.21-4.65 |
| Current Input Range | A | 11.67-42.80 |
| Max. Hot Water capacity | L/h | 2150 |
| ERP Level (35-C) | / | A+++ |
| ERP Level (55-C) | / | A++ |
| SCOP @65°C | 2,71 | |
| Max. Power Input | kW | 36 |
| Max. Current Input | A | 45 |
| Power Supply | V/Ph/Hz | |
| Refrigerant | / | R290 |
| Sound Pressure(1m) | dB(A) | 68 |
| Sound Power Level (EN12102) | dB(A) | 83 |
| Operating Ambient | C | -25 + 43 |
| Max. Outlet Water | C | 73 |
| Fan Motor Quantity | / | 2 |
| Fan Motor Type | / | DC Fan Motor |
| Warter Connection | inch | DN50 |
| Refrigerant/Proper Input | g | 2400*2 |
| Rated Water Flow | m³/h | 8,5 |
| Rated Water Pressure Drop | kPa | 25 |
| Net Weight | kg | 733 |
| Gross Weight | kg | 833 |
| Unit Dimension (L/W/H) | mm | 1965x1060x2070 |
| Ship Dimension (L/W/H) | mm | 2055x1060x2070 |
