
Fresh Air Heat Pump
NOTT is made of the best materials with first class workmanship.


| Model | AC-HTPF35 | AV-HTPF60 | AV-HTPF90 | ||
| Rated airflow | CMH | 350 | 620 | 950 | |
| Exhaust Airflow (Ventilation mode) | CMH | 350 | 620 | 950 | |
| Exhaust Airflow (Heating/Cooling mode) | CMH | 350 | 620 | 950 | |
| External static pressure | Pa | 100 | 100 | 100 | |
| Ventilation mode | Temperature Efficiency (Heating) | % | 77 | 78 | 77 |
| Temperature Efficiency (Cooling) | % | 72 | 72 | 73 | |
| Enthalpy Efficiency (Heating) | % | 76 | 77 | 70 | |
| Enthalpy Efficiency (Cooling) | % | 70 | 70 | 65 | |
| Input power | W | 185 | 185 | 451 | |
| Input current | A | 1,67 | 1,67 | 3,77 | |
| Cooling/Heating | Norminal Cooling Capacity | W | 3798 | 3798 | 6394 |
| Max Cooling Capacity | W | 4173 | 4173 | 6946 | |
| Input power (Cooling) | W | 847 | 847 | 1243 | |
| Operation Current (Cooling) | A | 4,43 | 4,43 | 6,55 | |
| Norminal Heating Capacity | W | 4631 | 4631 | 6287 | |
| Max Heating Capacity | W | 4981 | 4981 | 6921 | |
| Input power (Heating) | W | 790 | 790 | 1033 | |
| Operation Current (Heating) | A | 3,91 | 3,91 | 5,74 | |
| Noise | dB(A) | 37 / 42 | 40/44.6 | 41/46 | |
| Power | 220V 1Ph 50/60Hz | ||||
| Dimension (WLH) | mm | 600*760*1040 | 740*1050*1030 | 740*1090*1170 | |
| Weight | Kg | 135 | 165 | 190 | |
| Air Inlet/Outlet Diameter | mm | 195 | 245 | 245 | |
| Air Inlet/Outlet Height | mm | 40 | 40 | 40 | |
| Machine Base Height | mm | 40 | 40 | 40 | |
| Drainage pipe | G1/2 21mm | ||||
| Refrigerant | R32 | R32 | R32 | ||
| Refrigerant charge | g | 370 | 500 | 660 | |
