
Air to Water Heat Pump For House Heating, Cooling + DHW
R290 air-to-water heat pump with the best efficiency,
the most dedicated craftsmanship,
and the low running noise.
New FLURRY
2026 y model
More power
Driving sustainability in decarbonization heating and cooling for net zero.




Highlights:
24 (11-40) kW
– SCOP 5.1
– Top Range Air-To-Water Monoblock
– High performance R290 EVI technology up to -30℃!
– Outstanding Cold weather Performance ErP 35/55℃ A+++
– High temperature output up to +80C
– 4G DTU or WiFi remote Monitoring and Control
– 3 Phase
Air to Water Heat Pump For House Heating, Cooling+DHW
R290 air-to-water heat pump with the best efficiency, the most dedicated craftsmanship, and the lowest running noise.
Low noise
57 bd(A)
in accorrdance with the ErP Directive

European Aesthetic Design
Minimalist design with an aluminum alloy front gives FLIXX large heat pump a harmonious presence in European buildings. More new appearances are on request.

Standardized Installation
With integrated electrical wiring and water connections and key components such as anti-freezing valve preloaded to make installation easier, more efficient.

Optimized Airflow Design
HeatNature is equipped with dual EC fans, an optimized evaporator, and insulated air chambers, which ensure fluid airflow, delivering not only higher transfer efficiency but also a more comfortable experience.

High efficiency
The heat pump compressor is optimized to the local climate. Combined with high-efficiency fans, finned heat exchangers with special flow path design and air ducts designed by fluid simulation, the ErP series has achieved A+++ at both 35℃ and 55℃ based on EN14825/EN14511, a leading level in the heat pump industry. In addition, its SCOP is higher than 5.1 based on A7/W35 EN 14825/EN14511, which means it can work efficiently even in harsh environments.


Solution
We has been committed to practicing the concept of low carbon and environmental protection. After a long period of research and development, finally was found the next generation of environmentally friendly and low-carbon new refrigerant replacement solutions: R290 FLURRY Series Air To Water Heat Pump, which combines multiple excellent features, representing current state-of-the-art heat pump technology.
It is capable of producing house heating and domestic hot ater at the same time, which is regarded as the one-stop energy-saving solution for the whole family.


Integrated core design
for safety, reliablity and precision control

Leakage Detector
By NDIR technology, it detects the leakage of R290 gas in the range of 0~100% LFL with high precision of ±2.5% per second.

R290 Degasser
Releases gas bubbles from the hydronic system when leakage happens in PHE to avoid gas going towards indoor units.

Anti-Freezing Valve (Option)
Designed with a built-in drainage system to release water and prevent freezing when the temperature drops below 3°C.

Refrigerant Exhaust Fan
The ATEX certified fan accelerates the diffusion of R290 gas to avoid its accumulation leading to danger in case of leakage.

Inverter Water Pump
PWM control with default delta T 5°C ensures highly energy transfer efficiency for the hydronic system.

7-inch Colorful Display
A brand-new designed 7-inch colorful touch screen with many significant upgrades including multi-language customized function.
SPECIFICATIONS:
| Heating Condition – Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out): 30/35℃ | ||||
| Nominal Heating Capacity | kW | 24 | ||
| Heating Capacity Range | kW | 11.00~40.00 | ||
| Power Consumption | kW | 3.46~14.30 | ||
| COP Range | W/W | 3.60~4.88 | ||
| Current Input Range | A | 5.36~21.21 | ||
| Heating Condition – Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out): 50/55℃ | ||||
| Nominal Heating Capacity | kW | 24 | ||
| Heating Capacity Range | kW | 10.80~40.00 | ||
| Power Consumption | kW | 3.63~15.00 | ||
| COP Range | W/W | 2.75~3.65 | ||
| Current Input Range | A | 5.63~22.27 | ||
| Heating Condition – Ambient Temp. (DB/WB): -7/-℃, Water Temp. (In/Out): 30/35℃ | ||||
| Heating Capacity Range | kW | 7.14~22.47 | ||
| Power Consumption | kW | 3.68~11.65 | ||
| COP Range | W/W | 2.54~3.86 | ||
| Current Input Range | A | 4.65~20.14 | ||
| Heating Condition – Ambient Temp. (DB/WB): -7/-℃, Water Temp. (In/Out): 50/55℃ | ||||
| Heating Capacity Range | kW | 7.5~23.60 | ||
| Power Consumption | kW | 3.86~12.23 | ||
| COP Range | W/W | 2.0~3.01 | ||
| Current Input Range | A | 4.65~20.14 | ||
| Cooling Condition – Ambient Temp. (DB/WB): 35/24℃ Water Temp. (In/Out): 12/7℃ | ||||
| Nominal Cooling Capacity | kW | 24 | ||
| Cooling Capacity Range | kW | 8.45~31.00 | ||
| Power Consumption | kW | 3.58~13.13 | ||
| EER Range | kW | 2.41~3.20 | ||
| Current Input Range | kW | 5.47~20.07 | ||
| Cooling Condition – Ambient Temp. (DB/WB): 35/24℃ Water Temp. (In/Out): 23/18℃ | ||||
| Cooling Capacity Range | kW | 12.81~47.00 | ||
| Power Consumption | kW | 2.98~10.92 | ||
| EER Range | W/W | 4.2~5.0 | ||
| Current Input Range | A | 4.71~17.29 | ||
| SCOP@35℃ | W/W | 5,1 | ||
| SCOP@55℃ | W/W | 4,0 | ||
| SCOP@65℃ | W/W | 3,2 | ||
| SEER@7℃ | W/W | 5,0 | ||
| SEER@18℃ | W/W | 7,0 | ||
| External Water Head | m | 8,5 | ||
| Sound Power Level(EN12102) | dB(A) | 63 | ||
| Sound Pressure(1/3/5/10m) | dB(A) | 47/41/37/32 | ||
| Compresor Type & Brand | Scroll/Hitachi | |||
| Evaporator Type & Brand | Fined Type Heat Exchanger/PHNIX | |||
| Condenser Type & Brand | Plate Heat Exchanger/SWEP | |||
| Fan Motor Type & Brand | EC Motor/Kemao | |||
| Water Pump Type & Brand | Canned Pump/Shinhoo | |||
| Refrigerant/Proper Input | kg | R290/3.2kg | ||
| Power Supply | 380~415V/3N~/50Hz | |||
| Moisture Resistance | IPX | IPX4 | ||
| Electrical Shockproof | I | I | ||
| CO2 Equivalent | Ton | 0,0096 | ||
| Operation Pressure(Low Side) | MPa | 0,8 | ||
| Operation Pressure(High Side) | MPa | 3,3 | ||
| Operating Ambient Temperature | ℃ | -30~43 | ||
| Fan Quantity | 2 | |||
| Fan Motor Power Input(Min.~Max.) | W | 120~600 | ||
| Fan Speed | RPM | 300~700 | ||
| Water Connection | inch | 1,5 | ||
| Rated Water Flow | m3/h | 4,13 | ||
| Water Pressure Drop@Rated Water Flow | kPa | 52 | ||
| Circulation Pump Head@Rated Water Flow | m | 14 | ||
| Cabinet Type | / | Galvanized Cabient +Al Grid | ||
| Unit Dimension(L/W/H) | mm | 1515×680×1790 | ||
| Shipping Dimension(L/W/H) | mm | 1545×745×1995 | ||
| Loading Quantities in 40HQ | pcs | 23 | ||
| Net/Gross Weight | kg | 420.5/452 | ||
| Outdoor Air Temperature Range | Cooling | ℃ | 21~43 | |
| Heating | ℃ | -30~43 | ||
| DHW | ℃ | -30~43 | ||
| Water Outlet Temperature Setting Range | Cooling | ℃ | 7~21 | |
| Heating | ℃ | 9~80 | ||
| DHW | ℃ | 9~80 | ||
