
Heat Pump from the Top Manufacturer
R290 NEW Inverter Air to Water Heat Pump is a combination of all the modern elements, specially for Northern markets

ICEFALL 2-11 AI PRO
ICEFALL 4-17 AI PRO

ICEFALL 6-24 AI PRO
Highlights:
– COP up to 5,1
– High performance R290 EVI technology up to -30°С
– Outstanding Cold weather Performance A+++
– 4G DTU or WiFi remote Monitoring and Control
– Noise Reduction Technology/Very Quiet
– Monoblock Air-To-Water
AI Smart Assistant
Operate and ajust the heat pump via voice assistant

Operating Envelope
- Expanded Capacity Range: first 4 kW & 7 kW EVI residential heat pumps from FLIXX, covering a wider range of household applications
- Jointly Developed Drive System: Co-developed with GMCC, the back-EMF motor is precisely matched to EVI operating conditions, balancing high performance with long-term reliability

Smart Ecosystem

SPECIFICATIONS:
| ICEFALL 2-11 AI PRO | ICEFALL 4-17 AI PRO | ICEFALL 6-24 AI PRO | ||
| Power Supply | 220-240V ~/50Hz | 380~415V/3N ~/50Hz | 380~415V/3N ~/50Hz | |
| Heating Condition – Ambient Temp. (DB/WB): 7/6ºC, Water Temp. (In/Out): 30/35ºC | ||||
| Nominal Heating Capacity | kW | 6,00 | 12,00 | 17,00 |
| Heating Capacity Range | kW | 1.90-6.38 | 4.46-12.80 | 6-18.5 |
| Heating Power Input Range | kW | 0.44-1.27 | 0.74-2.74 | 1.3-5.58 |
| Heating Condition – Ambient Temp. (DB/WB): 7/6ºC, Water Temp. (In/Out): 47/55ºC | ||||
| Nominal Capacity | kW | 6,00 | 12,00 | 17,00 |
| Heating Capacity Range | kW | 1.06-6.72 | 4.25-12.16 | 6-18.0 |
| Heating Power Input Range | kW | 0.55-2.12 | 0.92-3.80 | 1.8-5.45 |
| Cooling Condition – Ambient Temp. (DB/WB): 35/24ºC, Water Temp. (In/Out): 23/18ºC | ||||
| Cooling Capacity Range | kW | 2.05-10.05 | 4.63-17.99 | 6.0-23.0 |
| Cooling Power Input Range | kW | 0.53-2.62 | 0.91-5.38 | 1.3-7.3 |
| Cooling Condition – Ambient Temp. (DB/WB): 35/24ºC, Water Temp. (In/Out): 12/7ºC | ||||
| Cooling Capacity Range | kW | 1.12-6.82 | 3.44-14.14 | 4-18,0 |
| Cooling Power Input Range | kW | 0.57-2.54 | 1.01-5.14 | 1.7-7.2 |
| Max. Power Input | kW | 3,50 | 6,09 | 10,40 |
| Max. Current Input | A | 15,50 | 8,91 | 15,00 |
| Refrigerant Type | R290 | R290 | R290 | |
| Refrigerant Volume | kg | 0.7 | 1,00 | 1,30 |
| Sound Pressure (1m) | dB(A) | 39,00 | 42,00 | 45,00 |
| Sound Power Level (EN12102) | dB(A) | 48,00 | 51,00 | 51,00 |
| Net Weight | kg | 133,00 | 148,00 | 200,00 |
| Unit Dimension (L/W/H) | mm | 1370×590×915 | 1370×590×915 | 1370×590×1335 |
| Shipping Dimension (L/W/H) | mm | 1490×610×1050 | 1490×610×1050 | 1490×610×1470 |
| Circulation Pump | Yes | Yes | Yes | |
| Operating Ambient Temperature | ºC | -30~45 | -30~45 | -30~45 |
| Fan Motor Type | DC motor | DC motor | DC motor | |
| Water Connection | inch | 1,00 | 1,00 | 1,00 |
| Rated Water Flow | m³/h | 1,03 | 2,06 | 2,92 |
| Water Pressure Drop @Rated Water Flow | kPa | 12,00 | 23,00 | 40,00 |
| Circulation Pump Head @Rated Water Flow | m | 7,00 | 7,80 | 10,40 |
| Cabinet type | Alloy | Alloy | Alloy | |
