
new model
For Northern countries
FLIXX FRIDA NORDIC is an effective solution for additional heating of the apartment from autumn to spring and cooling in summer. Extremely high energy efficiency SCOP 6.0 and SEER 9.0 ensures money savings.
WiFi control, air direction adjustment and automatic cleaning ensure maximum comfort for you.



| Model | FD09MI-NRD | FD12MI-NRD | FD18MI-NRD | FD24MI-NRD |
| W (mm) | 726 | 825 | 940 | 1120 |
| H (mm) | 250 | 290 | 320 | 320 |
| D (mm) | 190 | 200 | 230 | 230 |

| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| Frida 09 | 788 | 540 | 300 | ||
| Frida 12 | 718 | 540 | 300 | ||
| Frida 18 | 888 | 600 | 295 | ||
| Frida 24 | 989 | 705 | 342 |
SPECIFICATIONS
| Items | Unit | FD09MI-NRD | FD12MI-NRD | FD18MI-NRD | FD24MI-NRD | |||
| Nameplate Parameter | Rated Capacity | Cooling | W | 2800 (700~3300) | 3600 (1000~4200) | 5400 (1500~6000) | 7200 (2400~8000) | |
| Heating | W | 3300 (700~3300) | 4300 (1000~4500) | 5900 (1600~6100) | 7700 (2400~8300) | |||
| Rated Power Consumption | Cooling | W | 755 | 1025 | 1525 | 2030 | ||
| Heating | W | 740 | 995 | 1450 | 2000 | |||
| Rated Running Current | Cooling | A | 3,6 | 4,9 | 7,3 | 9,7 | ||
| Heating | A | 3,5 | 4,8 | 6,9 | 9,6 | |||
| Electric heating Power (IF YES) | W | / | / | / | / | |||
| Max. Input Power | W | 1200 | 1600 | 2400 | 3400 | |||
| Max. Input Current | A | 8,3 | 9,1 | 11,2 | 15,9 | |||
| EER Cooling:Btu/h.W or W/W | SEER | A+++ | A+++ | A+++ | A+++ | |||
| 9,00 | 9,00 | 9,00 | 9,00 | |||||
| COP Heating | SCOP | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | |||
| 6.0/5.5/5.1 | 6.0/5.5/5.1 | 6.0/5.5/5.1 | 6.0/5.5/5.1 | |||||
| Power supply source | V/Ph/Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | |||
| Refrigerant | type | R32 | R32 | R32 | R32 | |||
| Refrigerant Charged | g | 420g/675/0.284tonnes | 580g/675/0.392tonnes | 740g/675/0.499tonnes | 840g/675/0.567onnes | |||
| Max. Discharge Pressure | Mpa | 4,2 | 4,2 | 4,2 | 4,2 | |||
| Max. Suction Pressure | Mpa | 1,2 | 1,2 | 1,2 | 1,2 | |||
| Air Flow Volume | m3/h | 320/350/400/480/650 | 370/430/520/580/750 | 610/700/780/870/900 | 630/820/990/1100/1300 | |||
| Noise level [+/- 3dB] | dB(A) | 20/24/27/31/35 | 21/24/27/31/37 | 24/28/33/37/42 | 26/32/35/39/45 | |||
| Noise level [+/- 3dB] | dB(A) | 49 | 51 | 52 | 54 | |||
| Indoor unit weight (Net ) | Kg | 8,5 | 10,5 | 13 | 16,5 | |||
| Outdoor unit weight (Net ) | Kg | 23 | 24 | 30 | 41 | |||
| Indoor unit weight (Gross) | Kg | 10,5 | 12,5 | 15,5 | 19,5 | |||
| Outdoor unit weight (Gross ) | Kg | 25 | 29 | 33 | 44 | |||
| Indoor unit configuration | Fan system | Fan | Type | cross-flow fan | cross-flow fan | cross-flow fan | Cross-flow fan | |
| Material | AS | AS | AS | AS | ||||
| Type | AC/DC | AC | AC | DC | DC | |||
| Dimension | Packing Type(6 face/4 face) | 6 | 6 | 6 | 6 | |||
| Net Dimension (WidthxDepthxHeight) | mm | 726*250*190 | 825*290*200 | 940*320*230 | 1120*320*230 | |||
| Packing Dimension (WidthxDepthxHeight) | mm | 770*335*280 | 880*350*270 | 985*380*320 | 1168*405*330 | |||
| Condensate Drainage Pipe (O.D) | Φ16 | Φ16 | Φ16 | Φ16 | ||||
| Condensate Drainage Pipe ( L) | mm | 2000 | 2000 | 2000 | 2000 | |||
| Condenser Bended or Flat | type | Bended | Bended | Bended | Bended | |||
| Outdoor unit configuration | Stop Valve | Liquid Valve | Inch | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
| Gas Valve | Inch | 3/8″ | 3/8″ | 1/2″ | 5/8″ | |||
| Compressor Model | FTz-AN089ACBA-D | FTz-AN108ACBD | FTz-AM142AFBA | FTZ-SM180AXBA-A | ||||
| Compressor Parameter | Drive mode | AC/DC | DC | DC | DC | DC | ||
| type | ROTARY | ROTARY | ROTARY | ROTRAY | ||||
| Brand | LAMDA-GREE | LAMDA-GREE | LAMDA-GREE | LAMDA-GREE | ||||
| Fan system | Blade Material | AS | AS | AS | AS | |||
| Type | AC/DC | DC | DC | DC | DC | |||
| Power Supply Type | Outdoor | Outdoor | Outdoor | Outdoor | ||||
| Throttling gear (Capillary/EEV) | EEV | EEV | EEV | EEV | ||||
| Dimension | Net Dimension (WidthxDepthxHeight) | mm | 788*300*540 | 788*300*540 | 888*295*600 | 989*705*342 | ||
| Packing Dimension (WidthxDepthxHeight) Till Valve cover | mm | 825*380*590 | 825*380*590 | 915*390*670 | 1030*780*435 | |||
| Container Loading Qty (CBU) 20’GP/40’GP/40’HC or 40’HC (with Pipe) | 275 | 265 | 195 | 135 | ||||
| Common parameters | Max pipe length | m | 25m | 25m | 30m | 35m | ||
| Max height difference | m | 10m | 10m | 15m | 20m | |||
| Standard pipe length (no additional refrigerant required) | m | 3m | 3m | 3m | 3m | |||
| Ambient temperature (cooling) | oC | +16 ~ +55 | +16 ~ +55 | +16 ~ +55 | +16 ~ +55 | |||
| Ambient temperature (heating) | oC | -28 ~ +24 | -28 ~ +24 | -28 ~ +24 | -28 ~ +24 | |||
| Operation temperature | oC | 16-32℃ | 16-32℃ | 16-32℃ | 16-32℃ | |||
| Ambient Temperature | oC | -28-55℃ | -28-55℃ | -28-55℃ | -28-55℃ | |||
| Degree of protection (IN) / (OUT) (IPX0 etc) | IPX0/IPX4 | IPX0/IPX4 | IPX0/IPX4 | IPX0/IPX4 | ||||
| Class of electric protection (IN) / (OUT) (I/II etc) | I/I | I/I | I/I | I/I | ||||
