
Quality Inexpensive Heat Pump
Maximum comfort at your home
Models:

AURORA 2-8 – 6 (3.4-8.25) kW R32
AURORA 4-12 – 10 (5.42-12.5) kW R32

AURORA 7-23 – 17 (6.53-23) kW R32
Highlights:
AURORA heat pumps provide maximum comfort at home thanks to EVI technology, which extends the operating range of the device and allows the heat pump to produce water at an outlet temperature of 50°C at an outside air temperature of -25°C.
They are very quiet and environmentally friendly, since they use environmentally friendly gas R32 as a refrigerant. AURORA heat pumps are available in a power range from 6 kW for 1-phase units to 17 kW for 3-phase units.
ADVANTAGES:
Economy series of heat pumps, slightly inferior in their characteristics to the top models, but significantly cheaper due to many years of well-established production process and huge quantities that the plant produces under different brands around the world.
SPECIFICATIONS:
AURORA 2-8 | AURORA 4-12 | AURORA 7-23 | ||
Power Supply | / | 220-240V~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz |
Heating Condition – Ambient Temp. (DB/WB): 7/6°C, Water Temp. (In/Out): 30/35°C | ||||
Nominal Capacity | kW | 6 | 10 | 17 |
Heating Capacity Range | kW | 3.10~8.25 | 5.42~12.5 | 6.53~23.0 |
Heating Power Input Range | kW | 0.66~2.1 | 1.31~3.06 | 2.48~5.88 |
Heating Condition – Ambient Temp. (DB/WB): 7/6°C, Water Temp. (In/Out): 50/55°C | ||||
Nominal Capacity | kW | 5,5 | 9,8 | 16,5 |
Heating Capacity Range | kW | 2.55~6.55 | 5.22~11.0 | 6.33~20.14 |
Heating Power Input Range | kW | 0.88~2.73 | 1.88~3.90 | 3.35~7.27 |
Cooling Condition – Ambient Temp. (DB/WB): 35/24°C, Water Temp. (In/Out): 23/18°C | ||||
Cooling Capacity Range | kW | 2.75~7.44 | 4.23~11.70 | 6.02~17.0 |
Cooling Power Input Range | kW | 0.81~2.66 | 1.81~3.85 | 3.25~6.34 |
Cooling Condition – Ambient Temp. (DB/WB): 35/24°C, Water Temp. (In/Out): 12/7°C | ||||
Cooling Capacity Range | kW | 2.50~6.30 | 3.31~10.3 | 5.3~15.1 |
Cooling Power Input Range | kW | 0.73~2.41 | 1.72~3.79 | 3.02~6.00 |
Max. Power Input | kW | 3 | 5 | 8 |
Max. Current Input | A | 13 | 8 | 15 |
Refrigerant Type | / | R32 | R32 | R32 |
Refrigerant Volume | kg | R32 / 1.1kg | R32 / 1.8kg | R32 / 2.0kg |
Sound Pressure (1m) | dB(A) | 41 | 43 | 45 |
Sound Power Level (EN12102) | dB | 55 | 60 | 61 |
Net Weight | kg | 90 | 132 | 208 |
Unit Dimension(L/W/H) | mm | 1167×407×795 | 1287×458×928 | 1250×540×1330 |
Shipping Dimension(L/W/H) | mm | 1300×485×940 | 1420×540×1080 | 1380×570×1480 |
Compressor | Brand | Panasonic | Panasonic | Panasonic |
Operating Ambient Temperature | C | -25~43 | -25~43 | -25~43 |
Fan Motor Type | / | DC motor | DC motor | DC motor |
Water Connection (inch) | inch | 1 | 1 | 1 |
Rated Water Flow | m³/h | 1 | 1.7 | 2.9 |
Water Pressure Drop @Rated Water Fl | kPa | 50 | 45 | 69 |
Circulation Pump Head @Rated Water | m | 7.5 | 6 | 10.5 |
Cabinet Type | Galvanized sheet+ABS | Galvanized sheet+ABS | Galvanized sheet+ABS |
Connection scheme

To make the water tank versatile, we designed the water tank with a new system according to three different options of application modes. In general, the Multi-functional Water Tank is connected to a waterway bypass and its system includes several key components which are electric 3-way regulating valve, buffer tank, and expansion tank. As it is a thermal storage type water tank, it can be used in house heating and hot water supply simultaneously, fulfilling the users’ different demands in all seasons.

Domestic Hot Water Mode
The hot water produced by the heat pump unit will flow into the Multi-functional Water Tank through the electric three-way valve. Then the water will also be heated by the internal coil in the tank. In DHW mode, users can enjoy sanitary hot water at a suitable temperature.
Heating + DHW Mode
The hot water produced by the heat pump unit will flow into the buffer tank through the electric three-way valve. After being pressured by the water pump, the hot water will be sent to the floor heating coil, fan-coil or radiator. Therefore, in Heating and DHW mode users can not only enjoy the comfortable hot water, but also the stable house heating.
Cooling + DHW Mode
The cool water produced by the heat pump unit will flow into the buffer tank through the electric three-way valve and then be sent to the water fan coil after pressured by the water pump. In such a way, users can enjoy the gently cool air and hot water at the same time.
All in One multifunctional water tank for AURORA series heat pumps:
