
Fresh Air Heat Pump
NOTT is made of the best materials with first class workmanship.


| AC-HTPF35 | AV-HTPF60 | AV-HTPF90 | |
| AIRFLOW & PRESSURE | |||
| Rated airflow, m³/h | 350 | 620 | 950 |
| External static pressure, Pa | 100 | 100 | 100 |
| VENTILATION MODE — ENERGY RECOVERY | |||
| Recovery type | Enthalpy (HPERV) | ||
| Temperature efficiency (heating), % | 77 | 78 | 77 |
| Temperature efficiency (cooling), % | 72 | 72 | 73 |
| Enthalpy efficiency (heating), % | 76 | 77 | 70 |
| Enthalpy efficiency (cooling), % | 70 | 65 | 66 |
| Input power (ventilation mode), W | 185 | 451 | 788 |
| Input current (ventilation mode), A | 1.67 | 3.77 | 3.93 |
| COOLING — INDOOR 27 °C/19.5 °C · OUTDOOR 35 °C/28 °C | |||
| Nominal cooling capacity, kW | 3.8 | 6.4 | 8.3 |
| Input power (cooling), kW | 0.85 | 1.24 | 1.49 |
| EER | 4.48 | 5.14 | 5.58 |
| HEATING — INDOOR 21 °C/13 °C · OUTDOOR 2 °C/1 °C | |||
| Nominal heating capacity, kW | 4.6 | 6.3 | 8.9 |
| Input power (heating), kW | 0.79 | 1.03 | 1.43 |
| COP | 5.86 | 6.09 | 6.22 |
| ELECTRICAL & ACOUSTICS | |||
| Compressor / fans | DC inverter compressor · EC fans | ||
| Power supply | 220 V~ / 50–60 Hz, 1 Ph | ||
| Sound power level, dB(A) | 37 / 42 | 40 / 44.6 | 41 / 46 |
| Refrigerant | R32 | ||
| Refrigerant charge, g | 370 | 500 | 660 |
| PHYSICAL | |||
| Unit dimension W×L×H, mm | 600×760×1100 | 740×1050×990 | 740×1090×1130 |
| Air inlet / outlet diameter, mm | 195 | 245 | 245 |
| Net weight, kg | 135 | 165 | 190 |
